Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
| Data until*: | 2025-10-18 20:19:27 UTC |
|---|---|
| Last update run: | 2025-10-19 13:02:08 to 2025-10-19 13:47:24 UTC (45 mins ) |
| Database size: | 60 kB |
| Download: | taginfo-db.db.bz2 (126 MB) |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
| Number of objects in the database: | 333 233 356 |
| Number of tags in the database: | 104 265 168 |
Statistics: Tags
| Number of distinct keys: | 7 221 |
| Number of distinct tags: | 5 720 339 |
Statistics: Nodes
| Number of nodes in the database: | 291 674 847 |
| Number of nodes with at least one tag: | 3 795 246 |
| Percentage of nodes with at least one tag: | 1.3% |
| Number of tags on nodes: | 12 750 499 |
| Average number of tags per tagged node: | 3.35 |
Statistics: Ways
| Number of ways in the database: | 41 348 851 |
| Number of closed ways: | 29 768 683 |
| Number of tags on ways: | 90 443 989 |
| Average number of tags per way: | 2.18 |
Statistics: Relations
| Number of relations in the database: | 209 658 |
| Number of tags on relations: | 1 070 680 |
| Average number of tags per relation: | 5.1 |