Statistics
| anon_user_objects | 375 272 034 |
| characters_in_keys_colon | 4 918 |
| characters_in_keys_letters | 700 |
| characters_in_keys_plain | 1 745 |
| characters_in_keys_problem | 5 |
| characters_in_keys_rest | 718 |
| characters_in_keys_space | 25 |
| closed_ways | 35 013 714 |
| grade_bad | 286 |
| grade_good | 1 780 |
| grade_key_count_bad | 556 |
| grade_key_count_good | 126 524 895 |
| grade_key_count_unknown | 74 671 |
| grade_unknown | 6 045 |
| max_changeset_id | 0 |
| max_members_on_relation | 10 505 |
| max_node_id | 14 382 013 089 |
| max_node_version | 135 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 22 068 384 |
| max_relation_version | 2 357 |
| max_tags_on_node | 298 |
| max_tags_on_relation | 343 |
| max_tags_on_way | 95 |
| max_user_id | 0 |
| max_way_id | 1 579 977 183 |
| max_way_version | 242 |
| node_tags | 14 563 088 |
| nodes | 327 819 450 |
| nodes_with_tags | 4 165 509 |
| nodes_without_tags | 323 653 941 |
| num_key_combinations | 372 421 |
| num_key_combinations_on_nodes | 209 515 |
| num_key_combinations_on_relations | 126 918 |
| num_key_combinations_on_ways | 178 672 |
| num_keys | 8 111 |
| num_keys_on_nodes | 5 257 |
| num_keys_on_relations | 1 829 |
| num_keys_on_ways | 4 973 |
| num_similar_keys | 45 324 |
| num_similar_keys_common_rare | 8 059 |
| num_tags | 8 420 444 |
| num_tags_on_nodes | 2 511 695 |
| num_tags_on_relations | 326 142 |
| num_tags_on_ways | 5 882 165 |
| object_tags | 126 600 122 |
| objects | 375 272 034 |
| project_keys | 31 454 |
| project_tags | 738 782 |
| project_unique_keys | 8 675 |
| project_unique_tags | 534 311 |
| projects | 323 |
| projects_fetch_error | 0 |
| projects_ok | 319 |
| projects_parse_error | 0 |
| projects_with_icon | 244 |
| relation_member_nodes | 493 742 |
| relation_member_relations | 46 515 |
| relation_member_ways | 2 646 380 |
| relation_members | 3 186 637 |
| relation_roles | 529 |
| relation_tags | 1 343 260 |
| relation_types | 65 |
| relation_types_with_detail | 12 |
| relations | 255 387 |
| relations_without_tags | 18 |
| relations_without_type | 50 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 395 653 970 |
| sum_relation_version | 784 489 |
| sum_way_version | 66 473 324 |
| way_nodes | 386 073 640 |
| way_nodes_consecutive | 94 063 997 |
| way_nodes_within_127 | 208 218 490 |
| way_nodes_within_32767 | 12 359 317 |
| way_tags | 110 693 774 |
| ways | 47 197 197 |
| ways_without_tags | 200 563 |
| wiki_images | 7 935 |
| wiki_inconsistent_status_keys | 14 |
| wiki_inconsistent_status_tags | 35 |
| wiki_keys_described | 6 877 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 899 |
| wiki_pages_for_keys_redirect | 3 982 |
| wiki_pages_for_keys_with_error | 6 |
| wiki_pages_for_keys_with_template | 10 309 |
| wiki_pages_for_keys_without_template | 602 |
| wiki_pages_for_relation_types | 207 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 166 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 28 336 |
| wiki_pages_for_tags_redirect | 3 397 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 24 205 |
| wiki_pages_for_tags_without_template | 724 |
| wiki_tags_described | 8 717 |
| wikipedia_sites | 364 |
This website only works with Javascript! Please enable Javascript in your browser.