Statistics
| anon_user_objects | 357 821 536 |
| characters_in_keys_colon | 4 676 |
| characters_in_keys_letters | 670 |
| characters_in_keys_plain | 1 697 |
| characters_in_keys_problem | 4 |
| characters_in_keys_rest | 689 |
| characters_in_keys_space | 24 |
| closed_ways | 32 809 038 |
| grade_bad | 273 |
| grade_good | 1 711 |
| grade_key_count_bad | 513 |
| grade_key_count_good | 116 186 163 |
| grade_key_count_unknown | 72 976 |
| grade_unknown | 5 776 |
| max_changeset_id | 0 |
| max_members_on_relation | 10 503 |
| max_node_id | 14 015 680 184 |
| max_node_version | 133 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 21 099 520 |
| max_relation_version | 2 330 |
| max_tags_on_node | 278 |
| max_tags_on_relation | 340 |
| max_tags_on_way | 95 |
| max_user_id | 0 |
| max_way_id | 1 539 174 930 |
| max_way_version | 242 |
| node_tags | 14 020 744 |
| nodes | 312 802 594 |
| nodes_with_tags | 4 039 919 |
| nodes_without_tags | 308 762 675 |
| num_key_combinations | 344 943 |
| num_key_combinations_on_nodes | 188 835 |
| num_key_combinations_on_relations | 120 843 |
| num_key_combinations_on_ways | 170 052 |
| num_keys | 7 760 |
| num_keys_on_nodes | 4 998 |
| num_keys_on_relations | 1 781 |
| num_keys_on_ways | 4 808 |
| num_similar_keys | 42 680 |
| num_similar_keys_common_rare | 7 689 |
| num_tags | 7 128 744 |
| num_tags_on_nodes | 2 442 761 |
| num_tags_on_relations | 310 195 |
| num_tags_on_ways | 4 660 868 |
| object_tags | 116 259 652 |
| objects | 357 821 536 |
| project_keys | 29 306 |
| project_tags | 426 604 |
| project_unique_keys | 8 300 |
| project_unique_tags | 234 535 |
| projects | 291 |
| projects_fetch_error | 0 |
| projects_ok | 289 |
| projects_parse_error | 0 |
| projects_with_icon | 221 |
| relation_member_nodes | 477 923 |
| relation_member_relations | 44 578 |
| relation_member_ways | 2 488 784 |
| relation_members | 3 011 285 |
| relation_roles | 529 |
| relation_tags | 1 184 917 |
| relation_types | 62 |
| relation_types_with_detail | 12 |
| relations | 227 524 |
| relations_without_tags | 16 |
| relations_without_type | 50 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 378 787 047 |
| sum_relation_version | 737 634 |
| sum_way_version | 63 243 703 |
| way_nodes | 367 849 203 |
| way_nodes_consecutive | 89 235 836 |
| way_nodes_within_127 | 197 765 356 |
| way_nodes_within_32767 | 12 215 458 |
| way_tags | 101 053 991 |
| ways | 44 791 418 |
| ways_without_tags | 190 668 |
| wiki_images | 7 726 |
| wiki_inconsistent_status_keys | 8 |
| wiki_inconsistent_status_tags | 10 |
| wiki_keys_described | 6 671 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 603 |
| wiki_pages_for_keys_redirect | 3 919 |
| wiki_pages_for_keys_with_error | 5 |
| wiki_pages_for_keys_with_template | 10 078 |
| wiki_pages_for_keys_without_template | 601 |
| wiki_pages_for_relation_types | 203 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 162 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 761 |
| wiki_pages_for_tags_redirect | 3 364 |
| wiki_pages_for_tags_with_error | 9 |
| wiki_pages_for_tags_with_template | 23 499 |
| wiki_pages_for_tags_without_template | 889 |
| wiki_tags_described | 8 448 |
| wikipedia_sites | 362 |
This website only works with Javascript! Please enable Javascript in your browser.