Statistics
| anon_user_objects | 373 220 944 |
| characters_in_keys_colon | 4 863 |
| characters_in_keys_letters | 703 |
| characters_in_keys_plain | 1 743 |
| characters_in_keys_problem | 4 |
| characters_in_keys_rest | 711 |
| characters_in_keys_space | 24 |
| closed_ways | 34 768 114 |
| grade_bad | 282 |
| grade_good | 1 768 |
| grade_key_count_bad | 547 |
| grade_key_count_good | 125 570 010 |
| grade_key_count_unknown | 74 424 |
| grade_unknown | 5 998 |
| max_changeset_id | 0 |
| max_members_on_relation | 10 505 |
| max_node_id | 14 319 705 789 |
| max_node_version | 134 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 21 793 695 |
| max_relation_version | 2 352 |
| max_tags_on_node | 295 |
| max_tags_on_relation | 342 |
| max_tags_on_way | 95 |
| max_user_id | 0 |
| max_way_id | 1 571 764 708 |
| max_way_version | 242 |
| node_tags | 14 470 208 |
| nodes | 326 048 908 |
| nodes_with_tags | 4 146 569 |
| nodes_without_tags | 321 902 339 |
| num_key_combinations | 368 570 |
| num_key_combinations_on_nodes | 206 466 |
| num_key_combinations_on_relations | 126 101 |
| num_key_combinations_on_ways | 177 733 |
| num_keys | 8 048 |
| num_keys_on_nodes | 5 210 |
| num_keys_on_relations | 1 818 |
| num_keys_on_ways | 4 949 |
| num_similar_keys | 44 789 |
| num_similar_keys_common_rare | 7 990 |
| num_tags | 8 302 844 |
| num_tags_on_nodes | 2 502 136 |
| num_tags_on_relations | 324 213 |
| num_tags_on_ways | 5 774 436 |
| object_tags | 125 644 981 |
| objects | 373 220 944 |
| project_keys | 30 909 |
| project_tags | 537 373 |
| project_unique_keys | 8 572 |
| project_unique_tags | 334 894 |
| projects | 318 |
| projects_fetch_error | 0 |
| projects_ok | 314 |
| projects_parse_error | 0 |
| projects_with_icon | 241 |
| relation_member_nodes | 492 741 |
| relation_member_relations | 46 240 |
| relation_member_ways | 2 630 809 |
| relation_members | 3 169 790 |
| relation_roles | 527 |
| relation_tags | 1 331 433 |
| relation_types | 65 |
| relation_types_with_detail | 12 |
| relations | 253 188 |
| relations_without_tags | 18 |
| relations_without_type | 50 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 393 556 134 |
| sum_relation_version | 778 665 |
| sum_way_version | 66 096 094 |
| way_nodes | 383 922 122 |
| way_nodes_consecutive | 93 501 714 |
| way_nodes_within_127 | 207 009 344 |
| way_nodes_within_32767 | 12 327 821 |
| way_tags | 109 843 340 |
| ways | 46 918 848 |
| ways_without_tags | 199 479 |
| wiki_images | 7 882 |
| wiki_inconsistent_status_keys | 13 |
| wiki_inconsistent_status_tags | 26 |
| wiki_keys_described | 6 842 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 839 |
| wiki_pages_for_keys_redirect | 3 976 |
| wiki_pages_for_keys_with_error | 6 |
| wiki_pages_for_keys_with_template | 10 256 |
| wiki_pages_for_keys_without_template | 601 |
| wiki_pages_for_relation_types | 206 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 165 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 28 197 |
| wiki_pages_for_tags_redirect | 3 397 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 24 067 |
| wiki_pages_for_tags_without_template | 723 |
| wiki_tags_described | 8 643 |
| wikipedia_sites | 364 |
This website only works with Javascript! Please enable Javascript in your browser.