Statistics
| anon_user_objects | 360 477 476 |
| characters_in_keys_colon | 4 711 |
| characters_in_keys_letters | 674 |
| characters_in_keys_plain | 1 704 |
| characters_in_keys_problem | 4 |
| characters_in_keys_rest | 687 |
| characters_in_keys_space | 25 |
| closed_ways | 33 155 509 |
| grade_bad | 270 |
| grade_good | 1 723 |
| grade_key_count_bad | 508 |
| grade_key_count_good | 117 757 209 |
| grade_key_count_unknown | 73 183 |
| grade_unknown | 5 812 |
| max_changeset_id | 0 |
| max_members_on_relation | 10 503 |
| max_node_id | 14 075 509 209 |
| max_node_version | 133 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 21 192 467 |
| max_relation_version | 2 335 |
| max_tags_on_node | 278 |
| max_tags_on_relation | 341 |
| max_tags_on_way | 95 |
| max_user_id | 0 |
| max_way_id | 1 547 546 343 |
| max_way_version | 242 |
| node_tags | 14 071 074 |
| nodes | 315 076 450 |
| nodes_with_tags | 4 051 647 |
| nodes_without_tags | 311 024 803 |
| num_key_combinations | 348 920 |
| num_key_combinations_on_nodes | 191 692 |
| num_key_combinations_on_relations | 121 620 |
| num_key_combinations_on_ways | 171 491 |
| num_keys | 7 805 |
| num_keys_on_nodes | 5 030 |
| num_keys_on_relations | 1 786 |
| num_keys_on_ways | 4 829 |
| num_similar_keys | 43 028 |
| num_similar_keys_common_rare | 7 759 |
| num_tags | 7 315 229 |
| num_tags_on_nodes | 2 454 320 |
| num_tags_on_relations | 312 831 |
| num_tags_on_ways | 4 835 962 |
| object_tags | 117 830 900 |
| objects | 360 477 476 |
| project_keys | 29 932 |
| project_tags | 430 281 |
| project_unique_keys | 8 505 |
| project_unique_tags | 236 213 |
| projects | 302 |
| projects_fetch_error | 0 |
| projects_ok | 299 |
| projects_parse_error | 0 |
| projects_with_icon | 229 |
| relation_member_nodes | 480 465 |
| relation_member_relations | 44 924 |
| relation_member_ways | 2 521 086 |
| relation_members | 3 046 475 |
| relation_roles | 529 |
| relation_tags | 1 221 869 |
| relation_types | 62 |
| relation_types_with_detail | 12 |
| relations | 234 542 |
| relations_without_tags | 19 |
| relations_without_type | 53 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 381 442 916 |
| sum_relation_version | 747 057 |
| sum_way_version | 63 754 083 |
| way_nodes | 370 666 660 |
| way_nodes_consecutive | 90 363 212 |
| way_nodes_within_127 | 199 008 084 |
| way_nodes_within_32767 | 12 224 107 |
| way_tags | 102 537 957 |
| ways | 45 166 484 |
| ways_without_tags | 192 097 |
| wiki_images | 7 739 |
| wiki_inconsistent_status_keys | 11 |
| wiki_inconsistent_status_tags | 17 |
| wiki_keys_described | 6 694 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 635 |
| wiki_pages_for_keys_redirect | 3 917 |
| wiki_pages_for_keys_with_error | 5 |
| wiki_pages_for_keys_with_template | 10 120 |
| wiki_pages_for_keys_without_template | 593 |
| wiki_pages_for_relation_types | 204 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 163 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 860 |
| wiki_pages_for_tags_redirect | 3 390 |
| wiki_pages_for_tags_with_error | 10 |
| wiki_pages_for_tags_with_template | 23 730 |
| wiki_pages_for_tags_without_template | 730 |
| wiki_tags_described | 8 491 |
| wikipedia_sites | 363 |
This website only works with Javascript! Please enable Javascript in your browser.